| Price: | $61,500.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1704 |
| MLS # | 2825206 |
| Address: | |
|
168 Atlantic Avenue Surry, 23899 |
|
| Price: | $219,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1620 |
| MLS # | 1011386 |
| Address: | |
|
214 Turkey Trot Trail Surry, 23881 |
|
| Price: | $134,900.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1554 |
| MLS # | 1005849 |
| Address: | |
|
2680 Martin Luther King Highway Surry, 23890 |
|
| Price: | $439,000.00 |
| Beds: | 4 |
| Baths: | 2.200 |
| Sq Ft: | 2305 |
| MLS # | 1017723 |
| Address: | |
|
2253 Hickory Hill Road Surry, 23890 |
|
| Price: | $99,500.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1335 |
| MLS # | 1017896 |
| Address: | |
|
6092 Martin Luther King Highway Surry, 23890 |
|
| Price: | $145,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1154 |
| MLS # | 1009200 |
| Address: | |
|
2906 Beaver Dam Road Surry, 23881 |
|
| Price: | $169,900.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1638 |
| MLS # | 1014718 |
| Address: | |
|
4156 Martin Luther King Highway Surry, 23890 |
|
| Price: | $530,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 3400 |
| MLS # | 1020443 |
| Address: | |
|
3021 Oak Hill Road Surry, 23881 |
|
| Price: | $110,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1974 |
| MLS # | 1021576 |
| Address: | |
|
77 FIRST CHURCH Surry, 23839 |
|
| Price: | $765,000.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 5088 |
| MLS # | 1021537 |
| Address: | |
|
819 Surry Landing Dr Surry, 23881 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010