| Price: | $198,000.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1907 |
| MLS # | 1016198 |
| Address: | |
|
1240 Bluefield Road Chesterfield, 23236-2047 |
|
| Price: | $275,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2198 |
| MLS # | 1020716 |
| Address: | |
|
1024 Alcorn Terrace Chesterfield, 23114-4338 |
|
| Price: | $259,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2058 |
| MLS # | 1021839 |
| Address: | |
|
14724 Sailboat Circle Chesterfield, 23112-4376 |
|
| Price: | $535,000.00 |
| Beds: | 5 |
| Baths: | 4.100 |
| Sq Ft: | 4362 |
| MLS # | 1010978 |
| Address: | |
|
14606 Yarcombe Road Chesterfield, 23112-4548 |
|
| Price: | $589,750.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 4242 |
| MLS # | 1022033 |
| Address: | |
|
3506 Walkers Ferry Road Chesterfield, 23112-4635 |
|
| Price: | $244,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1768 |
| MLS # | 1016222 |
| Address: | |
|
21910 SKINQUARTER Road Chesterfield, 23120-1349 |
|
| Price: | $209,900.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1778 |
| MLS # | 1026344 |
| Address: | |
|
400 Coralberry Drive Chesterfield, 23236-2442 |
|
| Price: | $185,000.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1990 |
| MLS # | 1027545 |
| Address: | |
|
519 Vantage Place Chesterfield, 23236-2338 |
|
| Price: | $274,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2192 |
| MLS # | 1027274 |
| Address: | |
|
1125 Castle Hollow Road Chesterfield, 23114-4435 |
|
| Price: | $289,950.00 |
| Beds: | 6 |
| Baths: | 3.000 |
| Sq Ft: | 2400 |
| MLS # | 1019824 |
| Address: | |
|
2130 Holding Pond Lane Chesterfield, 23112-4192 |
|
| Price: | $329,950.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 3072 |
| MLS # | 1017484 |
| Address: | |
|
14055 Wiley Circle Chesterfield, 23114-5578 |
|
| Price: | $120,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1344 |
| MLS # | 1019661 |
| Address: | |
|
1614 White Cedar Lane Chesterfield, 23235-5448 |
|
| Price: | $255,000.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 2435 |
| MLS # | 1023615 |
| Address: | |
|
3508 Pease Road Chesterfield, 23112-3630 |
|
| Price: | $217,000.00 |
| Beds: | 4 |
| Baths: | 3.100 |
| Sq Ft: | 2718 |
| MLS # | 2936204 |
| Address: | |
|
10300 Melissa Mill Road Chesterfield, 23236-1862 |
|
| Price: | $230,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1696 |
| MLS # | 1025508 |
| Address: | |
|
2136 HOLDING POND Lane Chesterfield, 23112-4192 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/07/2010