| Price: | $499,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2269 |
| MLS # | 2935026 |
| Address: | |
|
3260 Cox Road Dinwiddie, 23894 |
|
| Price: | $149,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1564 |
| MLS # | 1009795 |
| Address: | |
|
24103 Sequoia Road Dinwiddie, 23803-8715 |
|
| Price: | $199,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2332 |
| MLS # | 1020881 |
| Address: | |
|
18167 Hardwood Creek Road Dinwiddie, 23882-2007 |
|
| Price: | $29,900.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 672 |
| MLS # | 1005154 |
| Address: | |
|
25804 Nottoway Avenue Dinwiddie, 23803-6548 |
|
| Price: | $159,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1236 |
| MLS # | 1018646 |
| Address: | |
|
4116 Kenneth Dinwiddie, 23803-3667 |
|
| Price: | $179,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1596 |
| MLS # | 1021004 |
| Address: | |
|
24513 River View Drive Dinwiddie, 23803-9425 |
|
| Price: | $219,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1451 |
| MLS # | 2930715 |
| Address: | |
|
4 McKenney Hwy Dinwiddie, 23872 |
|
| Price: | $130,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1376 |
| MLS # | 1017377 |
| Address: | |
|
10910 Doyle Boulevard Dinwiddie, 23872 |
|
| Price: | $133,500.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 1004 |
| MLS # | 1025116 |
| Address: | |
|
3805 Ferndale Circle Dinwiddie, 23803-6661 |
|
| Price: | $139,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1288 |
| MLS # | 1026207 |
| Address: | |
|
19696 Flatfoot Road Dinwiddie, 23841-3805 |
|
| Price: | $145,600.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1204 |
| MLS # | 2931390 |
| Address: | |
|
25206 Front Road Dinwiddie, 23803-8632 |
|
| Price: | $149,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1305 |
| MLS # | 1025833 |
| Address: | |
|
4012 West Drive Dinwiddie, 23803-6610 |
|
| Price: | $151,900.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1272 |
| MLS # | 1017856 |
| Address: | |
|
24113 Fieldshire Lane Dinwiddie, 23803-8374 |
|
| Price: | $160,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1461 |
| MLS # | 1022577 |
| Address: | |
|
7208 Vaughan Road Dinwiddie, 23805-7003 |
|
| Price: | $165,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1580 |
| MLS # | 1016486 |
| Address: | |
|
25101 STERLING Road Dinwiddie, 23803 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010