| Price: | $285,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2500 |
| MLS # | 1025245 |
| Address: | |
|
5603 Old Willow Court Richmond, 23225-2300 |
|
| Price: | $59,950.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1536 |
| MLS # | 2936890 |
| Address: | |
|
2821 Burfoot Street Richmond, 23224-1939 |
|
| Price: | $143,777.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1284 |
| MLS # | 1012022 |
| Address: | |
|
833 Shelby Drive Richmond, 23224-1631 |
|
| Price: | $329,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2583 |
| MLS # | 1028517 |
| Address: | |
|
7216 Cherokee Road Richmond, 23225-1631 |
|
| Price: | $99,500.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2141 |
| MLS # | 1026745 |
| Address: | |
|
210 Roanoke Street Richmond, 23225-4749 |
|
| Price: | $149,990.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1548 |
| MLS # | 1005838 |
| Address: | |
|
6226 Westower Drive Richmond, 23225-2629 |
|
| Price: | $209,000.00 |
| Beds: | 2 |
| Baths: | 1.100 |
| Sq Ft: | 1164 |
| MLS # | 1022529 |
| Address: | |
|
5031 Devonshire Road Richmond, 23225-3125 |
|
| Price: | $224,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1783 |
| MLS # | 1017080 |
| Address: | |
|
3717 Cheverly Road Richmond, 23225-1137 |
|
| Price: | $225,800.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1470 |
| MLS # | 1006650 |
| Address: | |
|
1210 45th Street Richmond, 23225-4627 |
|
| Price: | $189,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1152 |
| MLS # | 1020462 |
| Address: | |
|
3910 Garden Road Richmond, 23235-1238 |
|
| Price: | $199,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 1900 |
| MLS # | 1019620 |
| Address: | |
|
3100 Cottingham Road Richmond, 23225-1412 |
|
| Price: | $199,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2068 |
| MLS # | 1022984 |
| Address: | |
|
7683 Granite Hall Avenue Richmond, 23225-1013 |
|
| Price: | $284,950.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 3510 |
| MLS # | 1014891 |
| Address: | |
|
8728 Chippenham Road Richmond, 23235-1912 |
|
| Price: | $299,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2860 |
| MLS # | 1003228 |
| Address: | |
|
3101 Darnley Drive Richmond, 23235-2523 |
|
| Price: | $324,999.00 |
| Beds: | 4 |
| Baths: | 2.200 |
| Sq Ft: | 2826 |
| MLS # | 1024841 |
| Address: | |
|
10120 Duryea Drive Richmond, 23235-1704 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010