| Price: | $210,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1946 |
| MLS # | 1019599 |
| Address: | |
|
13940 Chula Road Amelia, 23002 |
|
| Price: | $269,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2014 |
| MLS # | 1021381 |
| Address: | |
|
18001 Namozine Road Amelia, 23002 |
|
| Price: | $122,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1080 |
| MLS # | 1019799 |
| Address: | |
|
13096 Five Forks Road Amelia, 23002 |
|
| Price: | $232,400.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2004 |
| MLS # | 1015529 |
| Address: | |
|
6540 Amelia Springs Road Amelia, 23083 |
|
| Price: | $224,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1325 |
| MLS # | 1024981 |
| Address: | |
|
2 AMELIA AVE Amelia, 23002 |
|
| Price: | $299,000.00 |
| Beds: | 4 |
| Baths: | 1.200 |
| Sq Ft: | 2117 |
| MLS # | 1027239 |
| Address: | |
|
11400 RODOPHIL Road Amelia, 23002 |
|
| Price: | $319,900.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 2600 |
| MLS # | 1021334 |
| Address: | |
|
12491 LOBLOLLY Drive Amelia, 23002 |
|
| Price: | $523,000.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2872 |
| MLS # | 2935752 |
| Address: | |
|
20950 Rocky Ford Rd Amelia, 23083 |
|
| Price: | $179,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2396 |
| MLS # | 1026470 |
| Address: | |
|
7210 Dennisville Amelia, 23002 |
|
| Price: | $139,900.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2052 |
| MLS # | 1011358 |
| Address: | |
|
24101 Millen Rd Amelia, 23002 |
|
| Price: | $299,900.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2750 |
| MLS # | 1012535 |
| Address: | |
|
7931 Pembelton Drive Amelia, 23002 |
|
| Price: | $153,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1232 |
| MLS # | 1019347 |
| Address: | |
|
17721 Pridesville Road Amelia, 23002 |
|
| Price: | $384,900.00 |
| Beds: | 4 |
| Baths: | 4.100 |
| Sq Ft: | 4200 |
| MLS # | 1009554 |
| Address: | |
|
15040 Carriage House Ct Amelia, 23002 |
|
| Price: | $435,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 3125 |
| MLS # | 1024062 |
| Address: | |
|
14751 Mills Court Amelia, 23002 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010