| Price: | $170,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1969 |
| MLS # | 1019780 |
| Address: | |
|
590 Old Wagner Road Petersburg, 23805-9321 |
|
| Price: | $189,950.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1713 |
| MLS # | 1028250 |
| Address: | |
|
960 Valley Drive Petersburg, 23805 |
|
| Price: | $59,900.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1000 |
| MLS # | 1003502 |
| Address: | |
|
732 Texas Petersburg, 23803-4764 |
|
| Price: | $21,000.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 908 |
| MLS # | 1016582 |
| Address: | |
|
522 St Andrew Street Petersburg, 23803-4447 |
|
| Price: | $48,000.00 |
| Beds: | 2 |
| Baths: | 2.000 |
| Sq Ft: | 929 |
| MLS # | 1014264 |
| Address: | |
|
2016 Whitehill Drive Petersburg, 23803-3730 |
|
| Price: | $94,900.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 925 |
| MLS # | 1001113 |
| Address: | |
|
2134 Bishop Street Petersburg, 23805-2218 |
|
| Price: | $109,950.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 972 |
| MLS # | 1026157 |
| Address: | |
|
1834 Fairfax Street Petersburg, 23805-1646 |
|
| Price: | $117,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 987 |
| MLS # | 1016536 |
| Address: | |
|
927 Patterson Street Petersburg, 23803-4906 |
|
| Price: | $21,000.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 1320 |
| MLS # | 1001391 |
| Address: | |
|
1436 Ferndale Avenue Petersburg, 23803-3946 |
|
| Price: | $24,900.00 |
| Beds: | 4 |
| Baths: | 1.000 |
| Sq Ft: | 1488 |
| MLS # | 1024167 |
| Address: | |
|
1017 MELVILLE Street Petersburg, 23803-5728 |
|
| Price: | $37,500.00 |
| Beds: | 2 |
| Baths: | 1.100 |
| Sq Ft: | 1332 |
| MLS # | 1012648 |
| Address: | |
|
1147 Farmer Street Petersburg, 23803-3934 |
|
| Price: | $39,000.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 720 |
| MLS # | 1010323 |
| Address: | |
|
50 Slagle Avenue Petersburg, 23803-3665 |
|
| Price: | $39,500.00 |
| Beds: | 4 |
| Baths: | 1.000 |
| Sq Ft: | 3660 |
| MLS # | 1023112 |
| Address: | |
|
847 Hinton Street Petersburg, 23803-3028 |
|
| Price: | $44,950.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 720 |
| MLS # | 1020242 |
| Address: | |
|
37 Cherry Street Petersburg, 23803-3411 |
|
| Price: | $44,950.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 672 |
| MLS # | 1020256 |
| Address: | |
|
531 Hannon Street Petersburg, 23803-4465 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010