| Price: | $71,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1104 |
| MLS # | 1021732 |
| Address: | |
|
318 13th Avenue Hopewell, 23860-3721 |
|
| Price: | $99,000.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 1130 |
| MLS # | 1020318 |
| Address: | |
|
305 Stonewall Avenue Hopewell, 23860-3349 |
|
| Price: | $190,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1401 |
| MLS # | 1002499 |
| Address: | |
|
143 Broaddus Drive Hopewell, 23860-1609 |
|
| Price: | $135,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1300 |
| MLS # | 1026916 |
| Address: | |
|
502 Highland Avenue Hopewell, 23860-5134 |
|
| Price: | $225,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1674 |
| MLS # | 1000988 |
| Address: | |
|
3915 Lighthouse Lane Hopewell, 23860 |
|
| Price: | $227,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2762 |
| MLS # | 1000992 |
| Address: | |
|
3910 Lighthouse Lane Hopewell, 23860 |
|
| Price: | $232,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 1975 |
| MLS # | 1000998 |
| Address: | |
|
3903 Lighthouse Lane Hopewell, 23860 |
|
| Price: | $59,900.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1200 |
| MLS # | 1024184 |
| Address: | |
|
1405 Lee Lane Hopewell, 23860-7023 |
|
| Price: | $156,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1752 |
| MLS # | 1021359 |
| Address: | |
|
408 Cedar Lane Hopewell, 23860-1516 |
|
| Price: | $153,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1468 |
| MLS # | 1010119 |
| Address: | |
|
715 Collindale Road Hopewell, 23860-5334 |
|
| Price: | $180,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1305 |
| MLS # | 1027718 |
| Address: | |
|
511 Central Terrace Hopewell, 23860-1910 |
|
| Price: | $220,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2172 |
| MLS # | 1010160 |
| Address: | |
|
3711 Paul Karnes Drive Hopewell, 23860-5361 |
|
| Price: | $89,950.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 864 |
| MLS # | 1016359 |
| Address: | |
|
301 13th Avenue Hopewell, 23860-3720 |
|
| Price: | $103,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1157 |
| MLS # | 1022467 |
| Address: | |
|
503 7th Avenue Hopewell, 23860-2403 |
|
| Price: | $105,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1056 |
| MLS # | 1022384 |
| Address: | |
|
2000 Saint Thomas Road Hopewell, 23860 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010