| Price: | $134,900.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 830 |
| MLS # | 1025830 |
| Address: | |
|
508 Lakeview Avenue Colonial Heights, 23834-1534 |
|
| Price: | $145,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1035 |
| MLS # | 1021270 |
| Address: | |
|
2541 Pin Oak Court Colonial Heights, 23834-1754 |
|
| Price: | $385,850.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2857 |
| MLS # | 1017861 |
| Address: | |
|
110 Swift Creek Lane Colonial Heights, 23834-1631 |
|
| Price: | $149,900.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1440 |
| MLS # | 1024351 |
| Address: | |
|
166 Westover Avenue Colonial Heights, 23834-3040 |
|
| Price: | $189,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1700 |
| MLS # | 1023226 |
| Address: | |
|
1107 Pleasant Dale Avenue Colonial Heights, 23834-2731 |
|
| Price: | $195,000.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2616 |
| MLS # | 2927191 |
| Address: | |
|
1107 West Roslyn Road Colonial Heights, 23834 |
|
| Price: | $239,999.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1844 |
| MLS # | 1011979 |
| Address: | |
|
3632 Ashby Avenue Colonial Heights, 23834-1316 |
|
| Price: | $255,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2128 |
| MLS # | 1010041 |
| Address: | |
|
408 Norwood Drive Colonial Heights, 23834-1130 |
|
| Price: | $289,950.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2100 |
| MLS # | 1016612 |
| Address: | |
|
300 Kingfisher Way Colonial Heights, 23834-2123 |
|
| Price: | $299,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 2520 |
| MLS # | 1025128 |
| Address: | |
|
249 Kennon Pointe Drive Colonial Heights, 23834-2177 |
|
| Price: | $355,000.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 5270 |
| MLS # | 1013321 |
| Address: | |
|
1017 Forestview Drive Colonial Heights, 23834-1218 |
|
| Price: | $109,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1075 |
| MLS # | 1001233 |
| Address: | |
|
213 Prince Albert Avenue Colonial Heights, 23834-2825 |
|
| Price: | $134,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1232 |
| MLS # | 1022744 |
| Address: | |
|
302 James Avenue Colonial Heights, 23834-2806 |
|
| Price: | $139,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1614 |
| MLS # | 1013918 |
| Address: | |
|
809 Colonial Avenue Colonial Heights, 23834-3303 |
|
| Price: | $149,900.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1291 |
| MLS # | 1026528 |
| Address: | |
|
300 Yorktown Drive Colonial Heights, 23834-3044 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010