| Price: | $259,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2499 |
| MLS # | 1019460 |
| Address: | |
|
33485 Richmond Tpke Caroline, 23069 |
|
| Price: | $128,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1008 |
| MLS # | 1020407 |
| Address: | |
|
25000 Brownstone Road Caroline, 22546-3705 |
|
| Price: | $187,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1920 |
| MLS # | 1027565 |
| Address: | |
|
31368 Riva Ridge Road Caroline, 23047-2110 |
|
| Price: | $319,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2317 |
| MLS # | 1011695 |
| Address: | |
|
9451 Golansville Road Caroline, 22546-3021 |
|
| Price: | $359,000.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 3200 |
| MLS # | 2934669 |
| Address: | |
|
384 Lake Caroline Caroline, 22546-5025 |
|
| Price: | $499,900.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 3894 |
| MLS # | 1020795 |
| Address: | |
|
15083 Burruss Lane Caroline, 22546-4103 |
|
| Price: | $125,000.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 1600 |
| MLS # | 1025082 |
| Address: | |
|
609 Southampton Drive Caroline, 22546-1043 |
|
| Price: | $83,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1056 |
| MLS # | 1023224 |
| Address: | |
|
206 Remington Drive Caroline, 22546-1109 |
|
| Price: | $94,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1136 |
| MLS # | 1027908 |
| Address: | |
|
19365 Monroeville Road Caroline, 22546-4022 |
|
| Price: | $232,900.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2419 |
| MLS # | 1028190 |
| Address: | |
|
7246 Watkins Caroline, 22546 |
|
| Price: | $259,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1912 |
| MLS # | 2935459 |
| Address: | |
|
10166 Fredericksburg Turnpike Caroline, 22580-2905 |
|
| Price: | $339,900.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 2578 |
| MLS # | 1017457 |
| Address: | |
|
21219 Frog Level Road Caroline, 22546-4313 |
|
| Price: | $499,900.00 |
| Beds: | 3 |
| Baths: | 3.100 |
| Sq Ft: | 3121 |
| MLS # | 1024242 |
| Address: | |
|
328 Main Street Caroline, 22427 |
|
| Price: | $79,900.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 1620 |
| MLS # | 1027665 |
| Address: | |
|
16116 Colonial Road Caroline, 22514-2151 |
|
| Price: | $165,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1132 |
| MLS # | 1024471 |
| Address: | |
|
court house Caroline, 22427 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010