| Price: | $197,000.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 1448 |
| MLS # | 1011245 |
| Address: | |
|
7181 Chestnut Church Road Hanover, 23116-4877 |
|
| Price: | $139,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 972 |
| MLS # | 1017602 |
| Address: | |
|
7110 senn way Hanover, 23111 |
|
| Price: | $266,950.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 2550 |
| MLS # | 1021239 |
| Address: | |
|
8294 Tangle Pond Lane Hanover, 23111-5945 |
|
| Price: | $274,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2250 |
| MLS # | 1011520 |
| Address: | |
|
8148 Burnside Court Hanover, 23116 |
|
| Price: | $374,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1712 |
| MLS # | 2937475 |
| Address: | |
|
2507 Jordon Woods Drive Hanover, 23111-6307 |
|
| Price: | $382,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1800 |
| MLS # | 2935411 |
| Address: | |
|
2523 Jordon Woods Drive Hanover, 23111-6307 |
|
| Price: | $399,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2000 |
| MLS # | 2937479 |
| Address: | |
|
2526 Jordon Woods Drive Hanover, 23111-6307 |
|
| Price: | $424,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2400 |
| MLS # | 2900564 |
| Address: | |
|
JORDAN WOODS Drive Hanover, 23111 |
|
| Price: | $299,000.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 2371 |
| MLS # | 1015698 |
| Address: | |
|
7024 Wesbeam Dr Hanover, 23111 |
|
| Price: | $304,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2350 |
| MLS # | 1016852 |
| Address: | |
|
6400 Boundary Run Drive Hanover, 23111-6295 |
|
| Price: | $314,950.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2732 |
| MLS # | 1028028 |
| Address: | |
|
5259 Summer Plains Drive Hanover, 23116-6662 |
|
| Price: | $319,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1700 |
| MLS # | 1011526 |
| Address: | |
|
Jordon Woods Drive Hanover, 23111-6307 |
|
| Price: | $155,200.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1204 |
| MLS # | 1017211 |
| Address: | |
|
6325 Pole Green Road Hanover, 23116-6552 |
|
| Price: | $162,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2197 |
| MLS # | 1013690 |
| Address: | |
|
7151 Pole Green RD Hanover, 23116 |
|
| Price: | $389,500.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 3832 |
| MLS # | 1019761 |
| Address: | |
|
8149 Ashby Ridge Place Hanover, 23111-2266 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010