| Price: | $259,000.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2240 |
| MLS # | 1019343 |
| Address: | |
|
1408 Aqua Vista Lane Henrico, 23231-8136 |
|
| Price: | $159,950.00 |
| Beds: | 4 |
| Baths: | 1.100 |
| Sq Ft: | 1248 |
| MLS # | 1023046 |
| Address: | |
|
4812 Sanburne Henrico, 23150-1213 |
|
| Price: | $99,950.00 |
| Beds: | 4 |
| Baths: | 1.000 |
| Sq Ft: | 1076 |
| MLS # | 1018250 |
| Address: | |
|
2707 Carlisle Avenue Henrico, 23231-2013 |
|
| Price: | $124,500.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1146 |
| MLS # | 1028064 |
| Address: | |
|
4905 Chardon Road Henrico, 23231-2603 |
|
| Price: | $239,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1656 |
| MLS # | 1022630 |
| Address: | |
|
6718 Caboose Lane Henrico, 23150-5461 |
|
| Price: | $175,000.00 |
| Beds: | 5 |
| Baths: | 2.000 |
| Sq Ft: | 2196 |
| MLS # | 1027554 |
| Address: | |
|
1388 Warwick Park Road Henrico, 23231-6815 |
|
| Price: | $172,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1802 |
| MLS # | 1027802 |
| Address: | |
|
7751 Varann Road Henrico, 23231-7326 |
|
| Price: | $179,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1932 |
| MLS # | 1012075 |
| Address: | |
|
6417 Dawnfield Lane Henrico, 23231-5334 |
|
| Price: | $210,000.00 |
| Beds: | 5 |
| Baths: | 2.200 |
| Sq Ft: | 2572 |
| MLS # | 1026784 |
| Address: | |
|
8013 Heavenly Valley Drive Henrico, 23231-8955 |
|
| Price: | $154,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1108 |
| MLS # | 2932860 |
| Address: | |
|
100 Gray Street Henrico, 23150-2108 |
|
| Price: | $159,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1120 |
| MLS # | 1018797 |
| Address: | |
|
5716 Linda Road Henrico, 23150-1310 |
|
| Price: | $159,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1225 |
| MLS # | 1025042 |
| Address: | |
|
7584 Media Park Road Henrico, 23231-6819 |
|
| Price: | $174,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1424 |
| MLS # | 1006018 |
| Address: | |
|
3023 Darbytown Road Henrico, 23231 |
|
| Price: | $248,950.00 |
| Beds: | 2 |
| Baths: | 2.000 |
| Sq Ft: | 1413 |
| MLS # | 1023062 |
| Address: | |
|
7428 Settlers Ridge Court Henrico, 23231-6972 |
|
| Price: | $248,950.00 |
| Beds: | 2 |
| Baths: | 2.000 |
| Sq Ft: | 1408 |
| MLS # | 1023069 |
| Address: | |
|
7405 First Landing Court Henrico, 23231-6971 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010