| Price: | $150,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1152 |
| MLS # | 1019808 |
| Address: | |
|
16017 Hopeful Church Road Louisa, 23024-2829 |
|
| Price: | $269,500.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 2300 |
| MLS # | 1017156 |
| Address: | |
|
17585 Jefferson Highway Louisa, 23192-4043 |
|
| Price: | $384,900.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2800 |
| MLS # | 1027062 |
| Address: | |
|
1295 Robertson Town Road Louisa, 23024-2360 |
|
| Price: | $318,000.00 |
| Beds: | 5 |
| Baths: | 3.000 |
| Sq Ft: | 2193 |
| MLS # | 1008287 |
| Address: | |
|
277 Deerwood Drive Louisa, 23065-3100 |
|
| Price: | $214,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1866 |
| MLS # | 1027167 |
| Address: | |
|
231 Castle Park Lane Louisa, 23117 |
|
| Price: | $259,000.00 |
| Beds: | 3 |
| Baths: | 3.000 |
| Sq Ft: | 1872 |
| MLS # | 2936475 |
| Address: | |
|
291 Willow Farm Lane Louisa, 23024 |
|
| Price: | $279,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2800 |
| MLS # | 1014921 |
| Address: | |
|
243 Richardson Drive Louisa, 23093-2663 |
|
| Price: | $299,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1655 |
| MLS # | 1016646 |
| Address: | |
|
177 Horseshoe Bend Louisa, 23024-2315 |
|
| Price: | $599,000.00 |
| Beds: | 3 |
| Baths: | 2.200 |
| Sq Ft: | 3624 |
| MLS # | 2929929 |
| Address: | |
|
2829 INDIAN CREEK RD Louisa, 23117-3335 |
|
| Price: | $171,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1460 |
| MLS # | 1012159 |
| Address: | |
|
235 HALLS STORE Road Louisa, 23117-3532 |
|
| Price: | $1,999,000.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 6492 |
| MLS # | 2929259 |
| Address: | |
|
2695 Hensley Road Louisa, 23117 |
|
| Price: | $169,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1788 |
| MLS # | 1000570 |
| Address: | |
|
609 Walton Store Louisa, 23093 |
|
| Price: | $184,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1248 |
| MLS # | 1027909 |
| Address: | |
|
68 Ross Lane Louisa, 23117-3533 |
|
| Price: | $259,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1600 |
| MLS # | 1015935 |
| Address: | |
|
1027 Signboard Road Louisa, 23024-3606 |
|
| Price: | $186,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1280 |
| MLS # | 1013259 |
| Address: | |
|
West Chapel Road Louisa, 23024 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010