| Price: | $599,900.00 |
| Beds: | 4 |
| Baths: | 3.100 |
| Sq Ft: | 3808 |
| MLS # | 1028094 |
| Address: | |
|
15002 Lane Mill Road Hanover, 23192-2658 |
|
| Price: | $289,950.00 |
| Beds: | 5 |
| Baths: | 3.000 |
| Sq Ft: | 2232 |
| MLS # | 1025187 |
| Address: | |
|
9328 Mckenzie Drive Hanover, 23116-3909 |
|
| Price: | $435,000.00 |
| Beds: | 4 |
| Baths: | 3.100 |
| Sq Ft: | 3014 |
| MLS # | 1019177 |
| Address: | |
|
400 Maple Street Hanover, 23005-2124 |
|
| Price: | $323,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2997 |
| MLS # | 1027929 |
| Address: | |
|
10982 Elmont Woods Drive Hanover, 23059-1968 |
|
| Price: | $399,000.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 3286 |
| MLS # | 1022462 |
| Address: | |
|
14063 Spring Branch Lane Hanover, 23005-7119 |
|
| Price: | $599,950.00 |
| Beds: | 5 |
| Baths: | 4.100 |
| Sq Ft: | 3570 |
| MLS # | 1023506 |
| Address: | |
|
13071 Auburn Mill Lane Hanover, 23059-1508 |
|
| Price: | $445,000.00 |
| Beds: | 3 |
| Baths: | 3.100 |
| Sq Ft: | 3349 |
| MLS # | 1022405 |
| Address: | |
|
16447 Goshen Road Hanover, 23192-2310 |
|
| Price: | $217,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1638 |
| MLS # | 1021322 |
| Address: | |
|
9111 Craney Island Road Hanover, 23116-2516 |
|
| Price: | $245,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1626 |
| MLS # | 1027210 |
| Address: | |
|
11256 Old Scotland Road Hanover, 23059-1844 |
|
| Price: | $249,900.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1606 |
| MLS # | 1014573 |
| Address: | |
|
8197 Patrick Henry Boulevard Hanover, 23116-4008 |
|
| Price: | $254,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1900 |
| MLS # | 1026132 |
| Address: | |
|
9087 Dewitt Drive Hanover, 23116-2670 |
|
| Price: | $329,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2679 |
| MLS # | 1026993 |
| Address: | |
|
10111 Jennings Branch Court Hanover, 23116-5188 |
|
| Price: | $329,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 2350 |
| MLS # | 1027871 |
| Address: | |
|
12315 New Market Mill Road Hanover, 23015-1763 |
|
| Price: | $369,900.00 |
| Beds: | 3 |
| Baths: | 3.100 |
| Sq Ft: | 2756 |
| MLS # | 1027525 |
| Address: | |
|
9346 Cool Spring Road Hanover, 23116-2950 |
|
| Price: | $489,000.00 |
| Beds: | 5 |
| Baths: | 4.000 |
| Sq Ft: | 4836 |
| MLS # | 1023961 |
| Address: | |
|
14603 Scotchtown Road Hanover, 23192-2801 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010