| Price: | $219,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1625 |
| MLS # | 1019325 |
| Address: | |
|
1709 Laburnum Richmond, 23227-4311 |
|
| Price: | $148,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1508 |
| MLS # | 1027251 |
| Address: | |
|
3411 Garland Avenue Richmond, 23222-2629 |
|
| Price: | $159,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1456 |
| MLS # | 1026283 |
| Address: | |
|
619 Graham Road Richmond, 23222-4207 |
|
| Price: | $70,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1636 |
| MLS # | 1020763 |
| Address: | |
|
3806 North Avenue Richmond, 23222-1925 |
|
| Price: | $125,000.00 |
| Baths: | 1.000 |
| Sq Ft: | 1224 |
| MLS # | 1015311 |
| Address: | |
|
3706 North Avenue Richmond, 23222-1924 |
|
| Price: | $119,950.00 |
| Beds: | 2 |
| Baths: | 1.100 |
| Sq Ft: | 1096 |
| MLS # | 1026355 |
| Address: | |
|
3902 Corbin Street Richmond, 23222-1112 |
|
| Price: | $535,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2944 |
| MLS # | 1014553 |
| Address: | |
|
1604 Wilmington Avenue Richmond, 23227-4432 |
|
| Price: | $49,900.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2320 |
| MLS # | 1023547 |
| Address: | |
|
2502 4th Avenue Richmond, 23222-3920 |
|
| Price: | $134,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1350 |
| MLS # | 1026748 |
| Address: | |
|
2817 Montrose Avenue Richmond, 23222-3532 |
|
| Price: | $159,900.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 2496 |
| MLS # | 1025134 |
| Address: | |
|
2709 North Avenue Richmond, 23222-3608 |
|
| Price: | $279,500.00 |
| Beds: | 4 |
| Baths: | 1.100 |
| Sq Ft: | 1833 |
| MLS # | 1012701 |
| Address: | |
|
1511 Laburnum Avenue Richmond, 23227-4413 |
|
| Price: | $599,900.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 4144 |
| MLS # | 1027824 |
| Address: | |
|
3214 Seminary Avenue Richmond, 23227-4821 |
|
| Price: | $278,500.00 |
| Beds: | 4 |
| Baths: | 2.000 |
| Sq Ft: | 2200 |
| MLS # | 1020044 |
| Address: | |
|
4532 Seminary Avenue Richmond, 23227-5008 |
|
| Price: | $254,500.00 |
| Beds: | 4 |
| Baths: | 1.200 |
| Sq Ft: | 1678 |
| MLS # | 1004963 |
| Address: | |
|
4817 Seminary Avenue Richmond, 23227-3405 |
|
| Price: | $69,000.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 992 |
| MLS # | 1016183 |
| Address: | |
|
401 Henrico Boulevard Richmond, 23222-1917 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010