| Price: | $334,900.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2958 |
| MLS # | 1019126 |
| Address: | |
|
2671 Deer Haven Trail Goochland, 23038-2024 |
|
| Price: | $429,900.00 |
| Beds: | 5 |
| Baths: | 3.100 |
| Sq Ft: | 3300 |
| MLS # | 1026507 |
| Address: | |
|
3008 Heath Mill Drive Goochland, 23153-2257 |
|
| Price: | $269,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1884 |
| MLS # | 1009300 |
| Address: | |
|
2470 Old Courthouse Road Goochland, 23102-2612 |
|
| Price: | $499,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 3178 |
| MLS # | 1018501 |
| Address: | |
|
632 Longfield Road Goochland, 23103 |
|
| Price: | $759,950.00 |
| Beds: | 4 |
| Baths: | 4.100 |
| Sq Ft: | 3510 |
| MLS # | 1017748 |
| Address: | |
|
701 Milstead Lane Goochland, 23103 |
|
| Price: | $213,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1438 |
| MLS # | 1024304 |
| Address: | |
|
847 Hockett Road Goochland, 23103 |
|
| Price: | $227,000.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1560 |
| MLS # | 2937066 |
| Address: | |
|
Newline Road Goochland, 23065 |
|
| Price: | $239,500.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1554 |
| MLS # | 1027165 |
| Address: | |
|
1863 Maidens Road Goochland, 23102-2503 |
|
| Price: | $249,900.00 |
| Beds: | 4 |
| Baths: | 3.000 |
| Sq Ft: | 2100 |
| MLS # | 1010063 |
| Address: | |
|
5322 Woodstone Court Goochland, 23093-2038 |
|
| Price: | $619,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 3093 |
| MLS # | 1021080 |
| Address: | |
|
500 Harolds Drive Goochland, 23103-2130 |
|
| Price: | $335,000.00 |
| Beds: | 4 |
| Baths: | 2.200 |
| Sq Ft: | 3012 |
| MLS # | 1024638 |
| Address: | |
|
570 Fords Road Goochland, 23103-2139 |
|
| Price: | $339,999.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2532 |
| MLS # | 1011372 |
| Address: | |
|
2657 Eastleigh Drive Goochland, 23153-2246 |
|
| Price: | $462,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 3050 |
| MLS # | 1014275 |
| Address: | |
|
12647 Pamela Lane Goochland, 23233-7318 |
|
| Price: | $280,500.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1892 |
| MLS # | 2911303 |
| Address: | |
|
Boundary Run Rd Goochland, 23065 |
|
| Price: | $899,747.00 |
| Beds: | 5 |
| Baths: | 5.100 |
| Sq Ft: | 5019 |
| MLS # | 1019729 |
| Address: | |
|
560 Ice House Court Goochland, 23103-3163 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010