| Price: | $265,000.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1974 |
| MLS # | 1018195 |
| Address: | |
|
9314 Bramall Road Henrico, 23229-7009 |
|
| Price: | $309,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2524 |
| MLS # | 1022962 |
| Address: | |
|
13001 Densmore Court Henrico, 23233-7513 |
|
| Price: | $289,900.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2128 |
| MLS # | 1013782 |
| Address: | |
|
2505 Stonemill Place Henrico, 23233-2838 |
|
| Price: | $219,900.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1450 |
| MLS # | 1025393 |
| Address: | |
|
10822 Stanton Way Henrico, 23238-3445 |
|
| Price: | $260,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2620 |
| MLS # | 1014898 |
| Address: | |
|
10311 Tingewood Terrace Henrico, 23238-4205 |
|
| Price: | $249,950.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 1782 |
| MLS # | 1025600 |
| Address: | |
|
6906 Dartmouth Avenue Henrico, 23226-3515 |
|
| Price: | $199,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1569 |
| MLS # | 1020660 |
| Address: | |
|
1800 Cedarglen Road Henrico, 23238-3250 |
|
| Price: | $175,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1494 |
| MLS # | 1015251 |
| Address: | |
|
8803 Turnbull Avenue Henrico, 23229-6355 |
|
| Price: | $189,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1433 |
| MLS # | 1004689 |
| Address: | |
|
515 Cokesburg Lane Henrico, 23229-7223 |
|
| Price: | $355,000.00 |
| Beds: | 5 |
| Baths: | 2.100 |
| Sq Ft: | 2610 |
| MLS # | 1028564 |
| Address: | |
|
11300 Markham Court Henrico, 23233-1861 |
|
| Price: | $299,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 2752 |
| MLS # | 1024624 |
| Address: | |
|
9211 Donora Drive Henrico, 23229-4512 |
|
| Price: | $214,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1586 |
| MLS # | 1026077 |
| Address: | |
|
12201 Ashton Glen Court Henrico, 23238-3237 |
|
| Price: | $119,950.00 |
| Beds: | 2 |
| Baths: | 1.000 |
| Sq Ft: | 832 |
| MLS # | 1019542 |
| Address: | |
|
2103 Pinetree Drive Henrico, 23230-2814 |
|
| Price: | $345,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2424 |
| MLS # | 1011265 |
| Address: | |
|
610 Westham Woods Dr. Henrico, 23229-6544 |
|
| Price: | $365,000.00 |
| Beds: | 4 |
| Baths: | 2.100 |
| Sq Ft: | 2912 |
| MLS # | 1003092 |
| Address: | |
|
1722 Forestway Drive Henrico, 23238-3415 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010