| Price: | $259,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1980 |
| MLS # | 1015756 |
| Address: | |
|
512 Chimborazo Boulevard Richmond, 23223-7529 |
|
| Price: | $219,950.00 |
| Beds: | 4 |
| Baths: | 1.100 |
| Sq Ft: | 2364 |
| MLS # | 2923965 |
| Address: | |
|
524 Chimborazo Boulevard Richmond, 23223-7529 |
|
| Price: | $62,000.00 |
| Beds: | 4 |
| Baths: | 1.000 |
| Sq Ft: | 1843 |
| MLS # | 2905530 |
| Address: | |
|
1705 Carlisle Avenue Richmond, 23231-3409 |
|
| Price: | $74,950.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 2063 |
| MLS # | 1020119 |
| Address: | |
|
1117 21st Street Richmond, 23223-5115 |
|
| Price: | $169,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1540 |
| MLS # | 1022386 |
| Address: | |
|
1508 N 22nd Street Richmond, 23223-5154 |
|
| Price: | $114,995.00 |
| Beds: | 2 |
| Baths: | 1.100 |
| Sq Ft: | 1177 |
| MLS # | 1027498 |
| Address: | |
|
902 37th Street Richmond, 23223-7612 |
|
| Price: | $495,950.00 |
| Beds: | 4 |
| Baths: | 3.100 |
| Sq Ft: | 3034 |
| MLS # | 2916403 |
| Address: | |
|
308 Lombardy Street Richmond, 23220-1122 |
|
| Price: | $115,000.00 |
| Beds: | 3 |
| Baths: | 1.000 |
| Sq Ft: | 1994 |
| MLS # | 2935008 |
| Address: | |
|
1322 28th Street Richmond, 23223-5328 |
|
| Price: | $230,000.00 |
| Beds: | 4 |
| Baths: | 1.100 |
| Sq Ft: | 1916 |
| MLS # | 1025936 |
| Address: | |
|
2119 Broad Street Richmond, 23223-7027 |
|
| Price: | $109,950.00 |
| Beds: | 3 |
| Baths: | 2.000 |
| Sq Ft: | 1320 |
| MLS # | 2937208 |
| Address: | |
|
2116 P Street Richmond, 23223-5144 |
|
| Price: | $119,000.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1472 |
| MLS # | 1002250 |
| Address: | |
|
1524 Oakwood Avenue Richmond, 23223-7762 |
|
| Price: | $139,950.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1344 |
| MLS # | 1006041 |
| Address: | |
|
1801 Farrand Street Richmond, 23231 |
|
| Price: | $189,000.00 |
| Beds: | 2 |
| Baths: | 2.100 |
| Sq Ft: | 1560 |
| MLS # | 1025415 |
| Address: | |
|
2311 M Street Richmond, 23223-7237 |
|
| Price: | $169,950.00 |
| Beds: | 3 |
| Baths: | 1.100 |
| Sq Ft: | 1872 |
| MLS # | 1020723 |
| Address: | |
|
1605 Oakwood Avenue Richmond, 23223-6823 |
|
| Price: | $399,900.00 |
| Beds: | 3 |
| Baths: | 2.100 |
| Sq Ft: | 1864 |
| MLS # | 1027236 |
| Address: | |
|
6 Strawberry Street Richmond, 23220-4424 |
|
| MLS Multiple Listing Services |
Listings marked with the CVRMLS logo are provided courtesy of the CVRMLS IDX database. ![]()
Disclaimer: Neither the listing agent(s), broker(s), or publisher(s) are repsonsible for typographical errors, misinformation, misprints, or other data collectively compiled here. Use of this site and/or information in no way implies any liability. All agent(s), broker(s), and publisher(s) shall be held harmless.
Database last updated on 09/10/2010